Waste takover requirements no. 17 05 03, no. 17 05 05, no. 17 05 07
- The volume of non-polar extracted material must be max. 150 000 mg/kg of dry matter
- Dry matter content at least 20 %
- Water infusion must comply with required figures of indicator content (see the chart)
| Highestpermissible numbers of waste indicator content in water infusion |
|
| indicator | Indicator content in water infusion (mg/l) |
| Chlorides | 2500 |
| Fluorides | 50 |
| Sulphates | 5 00 |
| As | 2,5 |
| Ba | 30 |
| Cd | 0,5 |
| Cr (total) | 7 |
| Cu | 10 |
| Hg | 0,2 |
| Ni | 4 |
| Pb | 5 |
| Sb | 0.2 |
| Se | 0.7 |
| Zn | 20 |
| Mo | Mo 3 |
| Solutes | 10 000 |
| pH range | 6 - 9 |
GEMEC – UNION Plc. uses the following waste for the production of certified mixtures:
| 10 01 01 | Cinder, slag and furnace dust (excluding furnace dust mentioned in no. 10 01 04) |
| 10 01 02 | Coal fly ash |
| 10 01 03 | Peat and untreated wood fly ash |
| 10 01 05 | Solid reaction products based on calcium obtained from flue gas desulphurisation |
| 10 02 02 | Unprocessed slag |
| 19 09 02 | Sediments from water clarification |
| 01 04 09 | Waste sand and clays |
| 10 09 03 | Furnace slag |
| 10 09 07* | Mold and core used for casting, containing hazardous substances |
| 10 09 08 | Mold and core used for casting that does not fall under no. 10 09 07 |
| 12 01 17 | Waste material from abrasive plasting that does not fall under no. 12 01 16 |
| 16 11 04 | Other linings and refractories in metalurgy |
| 17 05 06 | Dredging spoil that does not fall under no. 17 05 05 |
| 17 05 08 | Superstructure gravel that does not fall under no. 17 05 07 |
| 10 02 12 | Other waste remains from cooling water treatment that do not fall under no. 10 02 11 |
| 10 02 13* | Gas cleaning remains (sludge and filter cake) containing dangerous substances |
| 10 02 14 | Gas cleaning remains (sludge and filter cake) that do not fall under no. 10 02 13 |
| 10 02 07* | Solid waste remains from gas cleaning that contain dangerous substances |
| 10 02 08 | Other solid waste remains from gas cleaning that contain dangerous substances that do not fall under no. 10 02 07 |
| 10 09 12 | Other drift that does not fall under no. 10 09 11 |
| 19 02 05* | Sludge remains from physiochemical processing that contain dangerous substances |
| 19 02 06 | Sludge remains from physiochemical processing that do not fall under no. 19 02 05 |
| 19 08 13* | Sludge remains containing dangerous substances obtained from other sanitation methods |
| 19 08 14 | Sludge remains obtained from other sanitation methods that do not fall under no. 19 |
Contacts:
Divize SK Jívka
Divize Gemec Žacléř